Compare
Compare Private Jets
Select up to four aircraft. Best value in each row is highlighted.
| Range (nm) | 5,435 |
|---|---|
| Max cruise (kts) | 470 |
| Max Mach | 0.82 |
| Max altitude (ft) | 41,000 |
| Passengers | 25 |
| Cabin length (ft) | 107.2 |
| Cabin width (ft) | 11.6 |
| Cabin height (ft) | 7.1 |
| Cabin volume (cu ft) | — |
| Baggage (cu ft) | — |
| Takeoff distance (ft) | 8,040 |
| Landing distance (ft) | — |
| MTOW (lb) | 187,700 |
| Fuel burn (gal/hr) | 850 |
| Engines | 2 × CFM International CFM56-7B27 |
| First delivery | 2,008 |
| Units built | 7 |
| Length (ft) | 138.2 |
| Wingspan (ft) | 117.4 |
| Max payload (lb) | — |
| Max fuel (lb) | 73,470 |
| Thrust per engine (lbf) | 27,300 |
| Cabin altitude at ceiling (ft) | — |
| Avionics | Boeing 737NG glass cockpit with head-up display |
| New price | — |
| Variable cost / hr | $10,500 |
| Fixed cost / yr | $3,200,000 |
| Pre-owned range | — |
