Compare
Compare Aircraft
Select up to four aircraft. Best value in each row is highlighted.
| Range (nm) | 3,400 |
|---|---|
| Max cruise (kts) | 470 |
| Max Mach | 0.83 |
| Max altitude (ft) | 45,000 |
| Passengers | 9 |
| Cabin length (ft) | 25.2 |
| Cabin width (ft) | 7.2 |
| Cabin height (ft) | 6.1 |
| Cabin volume (cu ft) | 860 |
| Baggage (cu ft) | 106 |
| Takeoff distance (ft) | 4,835 |
| Landing distance (ft) | 2,364 |
| MTOW (lb) | 40,600 |
| Fuel burn (gal/hr) | 270 |
| Engines | 2 × Honeywell HTF7350 |
| First delivery | 2,022 |
| Units built | 180 |
| New price | $27.5M |
| Variable cost / hr | $3,200 |
| Fixed cost / yr | $950,000 |
| Pre-owned range | $21M – $26M |
