Compare
Compare Private Jets
Select up to four aircraft. Best value in each row is highlighted.
| Range (nm) | 3,800 |
|---|---|
| Max cruise (kts) | 488 |
| Max Mach | 0.88 |
| Max altitude (ft) | 45,000 |
| Passengers | 14 |
| Cabin length (ft) | 40 |
| Cabin width (ft) | 7.3 |
| Cabin height (ft) | 6.2 |
| Cabin volume (cu ft) | 1,658 |
| Baggage (cu ft) | — |
| Takeoff distance (ft) | 5,050 |
| Landing distance (ft) | — |
| MTOW (lb) | 70,900 |
| Fuel burn (gal/hr) | 470 |
| Engines | 2 × Rolls-Royce Tay 611-8C |
| First delivery | 2,005 |
| Units built | — |
| Length (ft) | 89.3 |
| Wingspan (ft) | 77.8 |
| Max payload (lb) | — |
| Max fuel (lb) | — |
| Thrust per engine (lbf) | 13,850 |
| Cabin altitude at ceiling (ft) | — |
| Avionics | Gulfstream PlaneView (Honeywell Primus Epic) |
| New price | $32M |
| Variable cost / hr | $4,600 |
| Fixed cost / yr | $1,200,000 |
| Pre-owned range | — |
