
Toronto → Manila
A private flight from Toronto to Manila covers 7,134 nautical miles (13,213 km) and takes about 30h 17m in a turboprop. For 4 passengers, expect roughly $117K – $174K one-way — about $36,436 per seat.
Price by aircraft class · 4 passengers
| Aircraft class | Non-stop? | Flight time | One-way | Round trip, same day | Round trip, 2–3 days | Per seat (one-way) | CO₂ / pax |
|---|---|---|---|---|---|---|---|
| Turboprop King Air 360, PC-12 · up to 8 seats | 6 fuel stops | 30h 17m | $117K – $174K | $183K – $244K | $189K – $257K | $36,436 | 4,347 kg |
| Very light jet Phenom 100, Vision Jet, HondaJet · up to 5 seats | 7 fuel stops | 24h 50m | $112K – $160K | $176K – $226K | $182K – $240K | $34,072 | 4,753 kg |
| Light jet Phenom 300E, CJ4, PC-24 · up to 7 seats | 4 fuel stops | 20h 17m | $127K – $186K | $199K – $261K | $207K – $278K | $39,135 | 7,280 kg |
| Midsize jet Citation XLS, Praetor 500, Learjet 75 · up to 8 seats | 3 fuel stops | 18h 46m | $156K – $228K | $244K – $319K | $253K – $340K | $47,988 | 10,325 kg |
| Super-midsize jet Challenger 3500, Praetor 600, Longitude · up to 9 seats | 2 fuel stops | 17h 19m | $178K – $261K | $278K – $365K | $288K – $390K | $54,950 | 11,595 kg |
| Large jet Challenger 650, Falcon 2000, G450 · up to 12 seats | 1 fuel stop | 16h 14m | $210K – $329K | $326K – $458K | $339K – $490K | $67,313 | 13,590 kg |
| Ultra-long-range jet G650ER, Global 7500, Falcon 8X · up to 14 seats | 1 fuel stop | 15h 37m | $256K – $399K | $397K – $556K | $412K – $595K | $81,793 | 17,926 kg |
| VIP airliner BBJ, ACJ320neo · up to 19 seats | 1 fuel stop | 16h 34m | $410K – $747K | $639K – $1,042K | $660K – $1,107K | $144,649 | 35,656 kg |
Editorial estimates from 2026 benchmark hourly rates; greyed classes are too small for your party. One-way prices include a share of the empty return leg; “2–3 days” adds crew overnights and daily minimums. Peak dates run 20–40% higher; empty legs can be 50–75% lower. How charter pricing works →
Actually planning this trip?
We’ll send your route to vetted operators and brokers for real quotes — free, no obligation. You already know what a fair price looks like.
Aircraft that fly Toronto–Manila non-stop

Toronto: where you’d land
- Billy Bishop Toronto City Airport CYTZ
Airport with private terminal · 3,988 ft runway · 10 min to centre · customs - Toronto Pearson International Airport CYYZ
Major hub · 11,120 ft runway · 30 min to centre · customs · 24h
Manila: where you’d land
- Ninoy Aquino International Airport RPLL
Major hub · 12,261 ft runway · 30 min to centre · customs · 24h
Private vs airline vs first class on this route
| Door to door | CO₂ / passenger | Price per seat | |
|---|---|---|---|
| Private (turboprop) | 31.3 h | 4,347 kg | $36,436 |
| Airline, economy | 19.1 h | 1321 kg | Typically $1,586–$3,964 |
| Airline, first / business | 18.6 h | 5285 kg | Typically $6,606–$15,855 |
Door-to-door assumes 15 minutes at the private terminal vs 2.5 hours for airline check-in and security. Airline fares are indicative ranges by distance, not live prices.