Compare
Compare Private Jets
Select up to four aircraft. Best value in each row is highlighted.
| Range (nm) | 7,000 |
|---|---|
| Max cruise (kts) | 516 |
| Max Mach | 0.925 |
| Max altitude (ft) | 51,000 |
| Passengers | 14 |
| Cabin length (ft) | 46.8 |
| Cabin width (ft) | 8.5 |
| Cabin height (ft) | 6.4 |
| Cabin volume (cu ft) | 2,138 |
| Baggage (cu ft) | 195 |
| Takeoff distance (ft) | 5,858 |
| Landing distance (ft) | 3,000 |
| MTOW (lb) | 99,600 |
| Fuel burn (gal/hr) | 480 |
| Engines | 2 × Rolls-Royce BR725 A1-12 |
| First delivery | 2,012 |
| Units built | — |
| Length (ft) | 99.8 |
| Wingspan (ft) | 99.6 |
| Max payload (lb) | 6,500 |
| Max fuel (lb) | 44,200 |
| Thrust per engine (lbf) | 16,900 |
| Cabin altitude at ceiling (ft) | 4,850 |
| Avionics | Gulfstream PlaneView II (Honeywell Primus Epic) |
| New price | $64.5M |
| Variable cost / hr | $4,900 |
| Fixed cost / yr | $1,650,000 |
| Pre-owned range | $33M – $54M |
