Flying private to Vancouver
Vancouver is served by 2 airports used by private jets, led by Abbotsford International Airport (CYXX) — 60 minutes from the centre, customs on site.

Abbotsford International Airport CYXX
9,600 ft · 60 min · customs · 24h
The Fraser Valley's airport, an hour east of Vancouver near the US border, with a 9,600 ft runway, CBSA on request and easy parking. Hosts the Abbotsford Airshow (August) and is a useful diversion and relief field for YVR.

Vancouver International Airport CYVR
11,500 ft · 25 min · customs · 24h
Vancouver's hub on Sea Island, 25 minutes from Downtown and the harbour, with two FBOs on the south side, CBSA and US pre-clearance. Whistler is two hours by road or 30 minutes by helicopter or floatplane from the adjacent water aerodrome. No slot coordination for GA.
What it costs to fly to Vancouver
| From | Distance | Flight time | Typical aircraft | One-way, 4 pax (est.) |
|---|---|---|---|---|
| Seattle United States | 106 nm | 0h 41m | Turboprop | $8,180 – $11,920 |
| Calgary Canada | 371 nm | 1h 37m | Turboprop | $8,180 – $11,920 |
| Sun Valley United States | 502 nm | 2h 05m | Turboprop | $9,240 – $13,525 |
| Jackson Hole United States | 613 nm | 1h 46m | Light jet | $13,200 – $18,900 |
| San Francisco Bay Area United States | 690 nm | 1h 57m | Light jet | $14,035 – $20,141 |
| Salt Lake City United States | 692 nm | 1h 57m | Light jet | $14,060 – $20,180 |
| Las Vegas United States | 862 nm | 2h 21m | Light jet | $16,434 – $23,709 |
| Vail (Eagle County) United States | 899 nm | 2h 26m | Light jet | $16,953 – $24,482 |
| Aspen United States | 919 nm | 2h 29m | Light jet | $17,226 – $24,888 |
| Los Angeles United States | 923 nm | 2h 30m | Light jet | $17,284 – $24,973 |
| Palm Springs United States | 969 nm | 2h 36m | Light jet | $17,919 – $25,918 |
| Denver United States | 972 nm | 2h 37m | Light jet | $17,959 – $25,977 |
| San Diego United States | 1,024 nm | 2h 44m | Light jet | $18,689 – $27,063 |
| Scottsdale United States | 1,061 nm | 2h 50m | Light jet | $19,204 – $27,829 |
| Anchorage United States | 1,153 nm | 3h 03m | Light jet | $20,486 – $29,736 |
| Minneapolis United States | 1,244 nm | 3h 16m | Light jet | $21,757 – $31,625 |
| Kansas City United States | 1,361 nm | 3h 32m | Light jet | $23,380 – $34,039 |
| St. Louis United States | 1,527 nm | 3h 37m | Super-midsize jet | $39,740 – $57,883 |
| Dallas United States | 1,531 nm | 3h 38m | Super-midsize jet | $39,816 – $57,995 |
| Chicago United States | 1,540 nm | 3h 39m | Super-midsize jet | $40,020 – $58,299 |
| Austin United States | 1,625 nm | 3h 50m | Super-midsize jet | $41,825 – $60,983 |
| Detroit United States | 1,685 nm | 3h 58m | Super-midsize jet | $43,093 – $62,869 |
| Houston United States | 1,729 nm | 4h 03m | Super-midsize jet | $44,013 – $64,238 |
| Nashville United States | 1,770 nm | 4h 09m | Super-midsize jet | $44,889 – $65,539 |
Price any route to Vancouver
Every class of aircraft, per-seat cost and CO₂.