Flying private to São Paulo
São Paulo is served by 3 airports used by private jets, led by Sorocaba Airport (SDCO) — 80 minutes from the centre.

Sorocaba Airport SDCO
5,347 ft · 80 min · no customs · 24h
Brazil's fastest-growing business-aviation airport, 90 km west of São Paulo with 24-hour operations, no slots, no noise restrictions and major MRO and hangar clusters. No customs, so it serves as the parking and maintenance base after international clearance at Guarulhos; 80 minutes by road or 30 by helicopter.

São Paulo Congonhas Airport SBSP
6,365 ft · 25 min · customs · 06:00–23:00 (curfew)
The business capital's downtown airport, 25 minutes from Avenida Faria Lima and Itaim Bibi, with Líder's FBO and a saturated slot regime. Short runway, night curfew and severe parking limits push most jets to Guarulhos or Sorocaba after drop-off; helicopter transfer from Congonhas is standard. Customs available for cleared flights.

São Paulo/Guarulhos International Airport SBGR
12,139 ft · 45 min · customs · 24h
Brazil's intercontinental hub, 45 minutes north-east of the centre, and the São Paulo choice for heavy jets, BBJ/ACJ and night arrivals with 24-hour CIQ. Airline congestion affects taxi times; GA parking is more available than Congonhas.
What it costs to fly to São Paulo
| From | Distance | Flight time | Typical aircraft | One-way, 4 pax (est.) |
|---|---|---|---|---|
| Rio de Janeiro Brazil | 198 nm | 1h 00m | Turboprop | $8,180 – $11,920 |
| Belo Horizonte Brazil | 273 nm | 1h 16m | Turboprop | $8,180 – $11,920 |
| Brasília Brazil | 471 nm | 1h 59m | Turboprop | $8,847 – $12,930 |
| Punta del Este Uruguay | 805 nm | 2h 13m | Light jet | $15,640 – $22,529 |
| Buenos Aires Argentina | 901 nm | 2h 27m | Light jet | $16,973 – $24,511 |
| Santiago Chile | 1,397 nm | 3h 38m | Light jet | $23,881 – $34,785 |
| Lima Peru | 1,869 nm | 4h 22m | Super-midsize jet | $46,998 – $68,676 |
| Bogotá Colombia | 2,342 nm | 5h 23m | Super-midsize jet | $57,008 – $83,562 |
| Medellín Colombia | 2,458 nm | 5h 39m | Super-midsize jet | $59,465 – $87,217 |
| Aruba Aruba | 2,567 nm | 5h 46m | Large jet | $77,114 – $120K |
| St. Barthélemy Saint Barthélemy | 2,668 nm | 5h 59m | Large jet | $79,774 – $124K |
| St. Maarten (St. Barts region) Sint Maarten | 2,681 nm | 6h 00m | Large jet | $80,128 – $125K |
| Panama City Panama | 2,749 nm | 6h 09m | Large jet | $81,913 – $128K |
| San Juan Puerto Rico | 2,768 nm | 6h 11m | Large jet | $82,420 – $129K |
| Punta Cana Dominican Republic | 2,835 nm | 6h 20m | Large jet | $84,163 – $131K |
| San José (Costa Rica) Costa Rica | 2,988 nm | 6h 40m | Large jet | $88,202 – $138K |
| Providenciales (Turks & Caicos) Turks and Caicos Islands | 3,109 nm | 6h 55m | Large jet | $91,380 – $143K |
| Grand Cayman Cayman Islands | 3,281 nm | 7h 17m | Large jet | $95,901 – $150K |
| Nassau Bahamas | 3,428 nm | 7h 36m | Large jet | $99,751 – $156K |
| Lagos Nigeria | 3,444 nm | 7h 38m | Large jet | $100K – $157K |
| Miami United States | 3,558 nm | 7h 52m | Large jet | $103K – $161K |
| Cancún Mexico | 3,566 nm | 7h 53m | Large jet | $103K – $162K |
| Palm Beach United States | 3,590 nm | 8h 41m +stop | Large jet | $117K – $181K |
| Johannesburg South Africa | 4,010 nm | 9h 35m +stop | Large jet | $128K – $198K |
Price any route to São Paulo
Every class of aircraft, per-seat cost and CO₂.