
Tokio → Bangalore
Un vuelo privado de Tokio a Bangalore recorre 3,587 millas náuticas (6,644 km) y tarda aproximadamente 7h 37m en un jet de ultralargo alcance. Para 4 pasajeros, calcule aproximadamente $127K – $197K por trayecto — unos $40,475 por asiento.
Precio por clase de aeronave · 4 pasajeros
| Clase de aeronave | ¿Sin escalas? | Tiempo de vuelo | Solo ida | Ida y vuelta, el mismo día | Ida y vuelta, 2–3 días | Por asiento (solo ida) | CO₂ / pax |
|---|---|---|---|---|---|---|---|
| Turbohélice King Air 360, PC-12 · hasta 8 asientos | 3 escalas de combustible | 15h 22m | $60,246 – $89,347 | $94,347 – $125K | $100K – $138K | $18,699 | 2,205 kg |
| Jet muy ligero Phenom 100, Vision Jet, HondaJet · hasta 5 asientos | 3 escalas de combustible | 12h 15m | $55,774 – $79,794 | $87,652 – $113K | $93,852 – $126K | $16,946 | 2,344 kg |
| Jet ligero Phenom 300E, CJ4, PC-24 · hasta 7 asientos | 2 escalas de combustible | 10h 20m | $66,167 – $96,210 | $104K – $135K | $111K – $152K | $20,297 | 3,711 kg |
| Jet mediano Citation XLS, Praetor 500, Learjet 75 · hasta 8 asientos | 1 escala de combustible | 9h 12m | $77,344 – $113K | $121K – $158K | $130K – $179K | $23,803 | 5,064 kg |
| Jet súper mediano Challenger 3500, Praetor 600, Longitude · hasta 9 asientos | 1 escala de combustible | 8h 51m | $93,224 – $136K | $146K – $191K | $156K – $216K | $28,679 | 5,928 kg |
| Jet grande Challenger 650, Falcon 2000, G450 · hasta 12 asientos | 1 escala de combustible | 8h 41m | $117K – $181K | $183K – $254K | $195K – $286K | $37,198 | 7,271 kg |
| Jet de ultralargo alcance G650ER, Global 7500, Falcon 8X · hasta 14 asientos | Sin escalas | 7h 37m | $127K – $197K | $197K – $275K | $212K – $314K | $40,475 | 8,752 kg |
| Avión de línea VIP BBJ, ACJ320neo · hasta 19 asientos | Sin escalas | 8h 06m | $203K – $370K | $317K – $516K | $338K – $581K | $71,647 | 17,438 kg |
Editorial estimates from 2026 benchmark hourly rates; greyed classes are too small for your party. One-way prices include a share of the empty return leg; “2–3 days” adds crew overnights and daily minimums. Peak dates run 20–40% higher; empty legs can be 50–75% lower. Cómo funcionan los precios del chárter →
¿Está planificando este viaje de verdad?
Enviaremos su ruta a operadores y brókeres verificados para obtener cotizaciones reales, gratis y sin compromiso. Usted ya sabe cómo es un precio justo.
Aircraft that fly Tokio–Bangalore non-stop
Tokio: where you’d land
- Tokyo Haneda Airport RJTT
Major hub · 11,024 ft runway · 30 min to centre · customs · 24h - Narita International Airport RJAA
Major hub · 13,123 ft runway · 70 min to centre · customs
Bangalore: where you’d land
- HAL Airport (Bangalore) VOBG
Business-aviation airport · 10,846 ft runway · 30 min to centre · customs - Kempegowda International Airport VOBL
Major hub · 13,123 ft runway · 60 min to centre · customs · 24h
Privado vs. aerolínea vs. primera clase en esta ruta
| Puerta a puerta | CO₂ / pasajero | Precio por asiento | |
|---|---|---|---|
| Private (ultra-long-range jet) | 8.6 h | 8,752 kg | $40,475 |
| Aerolínea, clase económica | 11.5 h | 664 kg | Typically $797–$1,993 |
| Aerolínea, primera / business | 11 h | 2658 kg | Typically $3,322–$7,973 |
El tiempo puerta a puerta supone 15 minutos en la terminal privada frente a 2,5 horas de facturación y controles de seguridad en la aerolínea. Las tarifas aéreas son rangos orientativos por distancia, no precios en tiempo real.
