
Toronto → Los Cabos
Un volo privato da Toronto a Los Cabos copre 1,929 miglia nautiche (3,572 km) e richiede circa 4h 41m con un jet medio. Per 4 passeggeri, aspettati circa $40,094 – $58,653 a tratta — circa $12,343 a posto.
Prezzo per classe di aeromobile · 4 passeggeri
| Classe di aeromobile | Senza scalo? | Tempo di volo | Solo andata | Andata e ritorno in giornata | Andata e ritorno, 2–3 giorni | A posto (solo andata) | CO₂ / pax |
|---|---|---|---|---|---|---|---|
| Turboelica King Air 360, PC-12 · fino a 8 posti | 1 scalo carburante | 7h 56m | $31,426 – $46,645 | $49,178 – $65,456 | $54,978 – $78,056 | $9,759 | 1,140 kg |
| Very light jet Phenom 100, Vision Jet, HondaJet · fino a 5 posti | 2 scali carburante | 7h 01m | $33,007 – $46,928 | $52,165 – $66,591 | $58,365 – $79,991 | $9,992 | 1,342 kg |
| Jet leggero Phenom 300E, CJ4, PC-24 · fino a 7 posti | 1 scalo carburante | 5h 39m | $37,179 – $53,831 | $58,583 – $76,111 | $66,083 – $93,111 | $11,376 | 2,025 kg |
| Jet medio Citation XLS, Praetor 500, Learjet 75 · fino a 8 posti | Senza scalo | 4h 41m | $40,094 – $58,653 | $62,606 – $82,141 | $71,606 – $103K | $12,343 | 2,577 kg |
| Jet super-medio Challenger 3500, Praetor 600, Longitude · fino a 9 posti | Senza scalo | 4h 30m | $48,259 – $70,552 | $75,399 – $98,865 | $85,899 – $124K | $14,851 | 3,010 kg |
| Jet a grande cabina Challenger 650, Falcon 2000, G450 · fino a 12 posti | Senza scalo | 4h 24m | $60,360 – $93,624 | $94,476 – $131K | $107K – $163K | $19,248 | 3,688 kg |
| Jet a ultra lungo raggio G650ER, Global 7500, Falcon 8X · fino a 14 posti | Senza scalo | 4h 14m | $73,710 – $114K | $115K – $160K | $130K – $199K | $23,446 | 4,865 kg |
| Aereo di linea VIP BBJ, ACJ320neo · fino a 19 posti | Senza scalo | 4h 30m | $119K – $213K | $187K – $300K | $208K – $365K | $41,497 | 9,675 kg |
Editorial estimates from 2026 benchmark hourly rates; greyed classes are too small for your party. One-way prices include a share of the empty return leg; “2–3 days” adds crew overnights and daily minimums. Peak dates run 20–40% higher; empty legs can be 50–75% lower. Come funzionano i prezzi del charter →
Sta davvero pianificando questo viaggio?
Invieremo la sua rotta a operatori e broker verificati per preventivi reali — gratis, senza impegno. Sa già che aspetto ha un prezzo equo.
Aircraft that fly Toronto–Los Cabos non-stop
Toronto: where you’d land
- Billy Bishop Toronto City Airport CYTZ
Airport with private terminal · 3,988 ft runway · 10 min to centre · customs - Toronto Pearson International Airport CYYZ
Major hub · 11,120 ft runway · 30 min to centre · customs · 24h
Los Cabos: where you’d land
- Cabo San Lucas International Airport MMSL
Business-aviation airport · 6,969 ft runway · 20 min to centre · customs - Los Cabos International Airport MMSD
Major hub · 9,843 ft runway · 40 min to centre · customs · 24h
Privato vs linea vs prima classe su questa rotta
| Porta a porta | CO₂ / passeggero | Prezzo a posto | |
|---|---|---|---|
| Private (midsize jet) | 5.7 h | 2,577 kg | $12,343 |
| Linea aerea, economy | 8 h | 357 kg | Typically $429–$1,072 |
| Linea aerea, first / business | 7.5 h | 1429 kg | Typically $1,786–$4,287 |
Il tempo porta a porta presuppone 15 minuti al terminal privato contro 2.5 ore per check-in e controlli di sicurezza con la compagnia di linea. Le tariffe aeree sono intervalli indicativi in base alla distanza, non prezzi in tempo reale.


