
New York → Mosca
Un volo privato da New York a Mosca copre 4,047 miglia nautiche (7,495 km) e richiede circa 8h 34m con un jet a ultra lungo raggio. Per 4 passeggeri, aspettati circa $141K – $220K a tratta — circa $45,194 a posto.
Prezzo per classe di aeromobile · 4 passeggeri
| Classe di aeromobile | Senza scalo? | Tempo di volo | Solo andata | Andata e ritorno in giornata | Andata e ritorno, 2–3 giorni | A posto (solo andata) | CO₂ / pax |
|---|---|---|---|---|---|---|---|
| Turboelica King Air 360, PC-12 · fino a 8 posti | 3 scali carburante | 17h 00m | $66,220 – $98,390 | $104K – $138K | $109K – $151K | $20,576 | 2,441 kg |
| Very light jet Phenom 100, Vision Jet, HondaJet · fino a 5 posti | 4 scali carburante | 14h 14m | $65,060 – $92,925 | $102K – $131K | $109K – $145K | $19,748 | 2,725 kg |
| Jet leggero Phenom 300E, CJ4, PC-24 · fino a 7 posti | 2 scali carburante | 11h 26m | $72,568 – $106K | $114K – $149K | $121K – $166K | $22,287 | 4,104 kg |
| Jet medio Citation XLS, Praetor 500, Learjet 75 · fino a 8 posti | 1 scalo carburante | 10h 15m | $85,491 – $125K | $133K – $175K | $142K – $196K | $26,335 | 5,639 kg |
| Jet super-medio Challenger 3500, Praetor 600, Longitude · fino a 9 posti | 1 scalo carburante | 9h 51m | $103K – $151K | $161K – $211K | $171K – $236K | $31,707 | 6,597 kg |
| Jet a grande cabina Challenger 650, Falcon 2000, G450 · fino a 12 posti | 1 scalo carburante | 9h 40m | $129K – $200K | $201K – $280K | $214K – $312K | $41,099 | 8,089 kg |
| Jet a ultra lungo raggio G650ER, Global 7500, Falcon 8X · fino a 14 posti | Senza scalo | 8h 34m | $141K – $220K | $219K – $307K | $234K – $346K | $45,194 | 9,829 kg |
| Aereo di linea VIP BBJ, ACJ320neo · fino a 19 posti | Senza scalo | 9h 06m | $227K – $413K | $353K – $576K | $374K – $641K | $80,002 | 19,589 kg |
Editorial estimates from 2026 benchmark hourly rates; greyed classes are too small for your party. One-way prices include a share of the empty return leg; “2–3 days” adds crew overnights and daily minimums. Peak dates run 20–40% higher; empty legs can be 50–75% lower. Come funzionano i prezzi del charter →
Sta davvero pianificando questo viaggio?
Invieremo la sua rotta a operatori e broker verificati per preventivi reali — gratis, senza impegno. Sa già che aspetto ha un prezzo equo.
Aircraft that fly New York–Mosca non-stop
New York: dove atterrerebbe
- Teterboro Airport KTEB
Aeroporto di aviazione d'affari · pista di 7,000 ft · 35 min dal centro · dogana · 24h - Morristown Municipal Airport KMMU
Aeroporto di aviazione d'affari · pista di 5,999 ft · 55 min dal centro · dogana · 24h - Newark Liberty International Airport KEWR
Hub principale · pista di 11,000 ft · 30 min dal centro · dogana · 24h
Mosca: where you’d land
- Moscow Vnukovo International Airport UUWW
Airport with private terminal · 11,483 ft runway · 45 min to centre · customs · 24h - Moscow Sheremetyevo International Airport UUEE
Major hub · 12,139 ft runway · 50 min to centre · customs · 24h
Privato vs linea vs prima classe su questa rotta
| Porta a porta | CO₂ / passeggero | Prezzo a posto | |
|---|---|---|---|
| Private (ultra-long-range jet) | 9.6 h | 9,829 kg | $45,194 |
| Linea aerea, economy | 12.5 h | 749 kg | Typically $899–$2,248 |
| Linea aerea, first / business | 12 h | 2998 kg | Typically $3,747–$8,994 |
Il tempo porta a porta presuppone 15 minuti al terminal privato contro 2.5 ore per check-in e controlli di sicurezza con la compagnia di linea. Le tariffe aeree sono intervalli indicativi in base alla distanza, non prezzi in tempo reale.
